Quatro brasileiros avançam em rodada dupla do WPT World Championship
![](https://image.pokerlife.com.br/_next/image/?url=https%3A%2F%2Fu.pokerlife.com.br%2Fmedia%2Fcustom%2F187%2Fcustomimage1.jpg%3F1735299634000&w=3840&q=75)
Torneio de buy-in US$ 10.400, o WPT World Poker Tour atraiu um batalhão de craques às mesas do Wynn Las Vegas, buscando um lugar no Dia 2. Após os dois primeiros dias classificatórios, quatro brasileiros garantiram uma vaga na fase seguinte da competição.
No Dia 1A, foram registradas 751 entradas, com 245 jogadores ensacando fichas. Entre eles estiveram três representantes da bandeira verde e amarela: Leocir Carneiro (628.000), do Step Team, Tauan Naves (361.000), do Like a Boss, e Marcus El-Huaick (136.000). O chip leader foi Phillip Lee, dono de 1.102.000 fichas.
Veja o chip count do Dia 1A:
Posição | Nome | Fichas |
1 | Phillip Lee | 1.102.000 |
2 | Fabian Gumz | 1.013.000 |
3 | Ricardo Martinez | 925.000 |
4 | Rabah Abdelmalek | 900.000 |
5 | Gary Miles | 860.000 |
6 | Paul Allen | 819.000 |
7 | Ya Yun Liu | 805.000 |
8 | Chris Conrad | 800.000 |
9 | Johan Schumacher | 775.000 |
10 | Josef Snejberg | 733.000 |
11 | Calvin Anderson | 721.000 |
12 | Mateusz Moolhuizen | 720.000 |
13 | San Kim | 708.000 |
14 | Michael Banducci | 685.000 |
15 | Michael Wang | 671.000 |
16 | A.J.Kelsall | 652.000 |
17 | Kai Cohen | 643.000 |
18 | Leocir Carneiro | 628.000 |
19 | Daniel Smiljkovic | 625.000 |
20 | John Riordan | 616.000 |
21 | Kevin Rabichow | 614.000 |
22 | Vlastimil Pustina | 613.000 |
23 | Jeremy Brown | 603.000 |
24 | Philip Shing | 597.000 |
25 | Michael Brinkenhoff | 580.000 |
26 | Dmitrii Astratov | 558.000 |
27 | Oscar Blanco Carrasco | 556.000 |
28 | Michael Wasserman | 555.000 |
29 | Mykhailo Lendel | 550.000 |
30 | Jean-Claude Moussa | 549.000 |
31 | Boutros Awad | 525.000 |
32 | George Wang | 524.000 |
33 | Ehsan Amiri | 520.000 |
34 | Joshua Reichard | 515.000 |
35 | Michael Lavenburg | 514.000 |
36 | George James | 496.000 |
37 | Tomas Szwarcberg | 493.000 |
38 | Sandeep Pulusani | 491.000 |
39 | Jon Van Fleet | 490.000 |
40 | Nick Yunis | 473.000 |
41 | Kaleb Harwell | 471.000 |
42 | Timur Margolin | 466.000 |
43 | Michael Perrone | 465.000 |
44 | Mark Zullo | 462.000 |
45 | Robert Burlacu | 461.000 |
46 | Vincent Lavollee | 453.000 |
47 | Daniel Auckland | 448.000 |
48 | Matias Gabrenja | 446.000 |
49 | Ian Matakis | 439.000 |
50 | Mo Nuwwarah | 432.000 |
51 | David Hoag | 430.000 |
52 | Jacob Powers | 430.000 |
53 | Eric Chang | 429.000 |
54 | Peter Csampai | 422.000 |
55 | Ankush Mandavia | 421.000 |
56 | Jonathan Lawson | 420.000 |
57 | Ariel Mantel | 418.000 |
58 | Keith Arnold | 414.000 |
59 | Matthew Higgins | 414.000 |
60 | Eshaan Bhalla | 413.000 |
61 | Todd Ivens | 413.000 |
62 | Kyung Lee | 411.000 |
63 | Fares Dawahra Santana | 409.000 |
64 | Timothy McDermott | 409.000 |
65 | Dan Smith | 396.000 |
66 | Jeremiah Chambers | 395.000 |
67 | Travell Thomas | 393.000 |
68 | Martin Carnero | 387.000 |
69 | Blejk Kucana | 386.000 |
70 | Martin Jacobson | 386.000 |
71 | John McDonald | 384.000 |
72 | Jacob Naumann | 378.000 |
73 | Michael Jozoff | 373.000 |
74 | Maurice Paradis | 372.000 |
75 | Aaron Johnson | 370.000 |
76 | Michael Berk | 367.000 |
77 | Wade Warren | 362.000 |
78 | Tauan Naves | 361.000 |
79 | Shannon Shorr | 359.000 |
80 | Stephen Kehoe | 359.000 |
81 | Robert Brown | 358.000 |
82 | Michael Hooper | 358.000 |
83 | David Blake | 356.000 |
84 | Zachary Habayeb | 355.000 |
85 | Kane Kalas | 349.000 |
86 | Michael Vanier | 343.000 |
87 | Scott Heiligman | 340.000 |
88 | Raymond Boone | 338.000 |
89 | Aftab Jeffrey | 335.000 |
90 | Feiyue Wu | 331.000 |
91 | Alexandru Tibulca | 329.000 |
92 | George Wolff | 329.000 |
93 | Joe McKeehen | 328.000 |
94 | Ryan Tosoc | 328.000 |
95 | Ronald Frye | 326.000 |
96 | Han Feng | 324.000 |
97 | Vrezh Oganisyan | 323.000 |
98 | Gabi Livshitz | 322.000 |
99 | Jacob Mendelsohn | 321.000 |
100 | Cliff Josephy | 319.000 |
101 | Nils Pudel | 317.000 |
102 | Mark Newhouse | 316.000 |
103 | Jeremy Wien | 315.000 |
104 | Shiva Dudani | 302.000 |
105 | Stephen Ma | 300.000 |
106 | Gabriel Andrade | 300.000 |
107 | Mattingly Siegel | 300.000 |
108 | Kenneth Kim | 297.000 |
109 | Jonathan J Wang | 296.000 |
110 | Esther Riordan | 292.000 |
111 | Jeremiah Williams | 289.000 |
112 | Justin Vaysman | 280.000 |
113 | Mamad Arani | 280.000 |
114 | Ngoc Pham | 279.000 |
115 | Kartik Ved | 279.000 |
116 | Benjamin Krauss | 277.000 |
117 | Zhang Li | 275.000 |
118 | Michael Noori | 272.000 |
119 | David Castranova | 270.000 |
120 | Tamas Bozsony | 270.000 |
121 | Xi Chen | 268.000 |
122 | Hector Hernandez Olivares | 261.000 |
123 | Tamas Hartman | 258.000 |
124 | Dan Sepiol | 258.000 |
125 | Soheb Porbandarwala | 258.000 |
126 | Michael Simkins | 258.000 |
127 | David Hadaway | 252.000 |
128 | Matthew Lambrecht | 249.000 |
129 | Timothy Garles | 249.000 |
130 | Frankie Cucchiara | 245.000 |
131 | Jon Shoreman | 243.000 |
132 | Javier Sola Palacios | 242.000 |
133 | Chahnhoon Jung | 242.000 |
134 | Artem Metalidi | 240.000 |
135 | Jordyn Miller | 240.000 |
136 | Cary Katz | 239.000 |
137 | John Rock | 238.000 |
138 | Albert Thien-Loc Nguyen | 237.000 |
139 | Chih Fan | 235.000 |
140 | Alfredo Melero | 235.000 |
141 | Giuseppe Pantaleo | 233.000 |
142 | Jennifer Harman | 231.000 |
143 | Javier Zarco | 231.000 |
144 | Jesse Segall | 230.000 |
145 | John Reiter | 225.000 |
146 | Vadim Rozin | 224.000 |
147 | David ODB Baker | 224.000 |
148 | Yakiv Syzghanov | 222.000 |
149 | Tarmo Tammel | 221.000 |
150 | Dan Hila | 219.000 |
151 | Ran Koller | 219.000 |
152 | Yaroslav Ohulchanskyi | 216.000 |
153 | Aaron Kirshenberg | 213.000 |
154 | Michael Leah | 213.000 |
155 | Jonathan Borenstein | 212.000 |
156 | Mitchell Garshofsky | 210.000 |
157 | Graham Mathews | 202.000 |
158 | Taylor Black | 202.000 |
159 | Tony Sinishtaj | 201.000 |
160 | Alban Juen | 201.000 |
161 | Derek Dufour | 200.000 |
162 | David Berman | 197.000 |
163 | Joan Crespi Moragues | 196.000 |
164 | Nathaniel Silver | 193.000 |
165 | Daniel Martin | 190.000 |
166 | Tolga Demirel | 188.000 |
167 | Matthew Alsante | 183.000 |
168 | Pierre de Almeida | 180.000 |
169 | Tjan Tepeh | 176.000 |
170 | Baurzhan Akimov | 172.000 |
171 | Yoon Kim | 170.000 |
172 | Adrian Buckley | 170.000 |
173 | Ari Dinov | 170.000 |
174 | Joshua Stewart | 167.000 |
175 | Daewoong Song | 165.000 |
176 | Armen Poghosyan | 164.000 |
177 | Guoliang Wei | 163.000 |
178 | Kranthi Thummalapally | 163.000 |
179 | Sean Troha | 162.000 |
180 | Tyler Filz | 162.000 |
181 | Nitesh Rawtani | 161.000 |
182 | Paul Seysses | 160.000 |
183 | Bryan Ngo | 159.000 |
184 | Matthew Skrodzki | 159.000 |
185 | Joel Micka | 158.000 |
186 | Julien Loire | 157.000 |
187 | Alain Medesan | 155.000 |
188 | Aaron Pinson | 153.000 |
189 | Mrityunjay Jha | 152.000 |
190 | Aaron Massey | 151.000 |
191 | Richard Kirsch | 150.000 |
192 | Yuan Ding | 148.000 |
193 | Jordan Griff | 147.000 |
194 | Kitty Kuo | 146.000 |
195 | Brandi Rook | 144.000 |
196 | Upeshka De Silva | 143.000 |
197 | Albert Cohen | 141.000 |
198 | Zozimo Cardenas Revoreda | 140.000 |
199 | Matthew Affleck | 138.000 |
200 | Marcus El-Huaick | 136.000 |
201 | Champie Douglas | 135.000 |
202 | Joris Michl | 134.000 |
203 | Boris Kuzmanovic | 134.000 |
204 | Elliot Smith | 133.000 |
205 | Paul McCaffrey | 131.000 |
206 | Paul Zappulla | 127.000 |
207 | Jonathan Bailey | 121.000 |
208 | Dejuante Alexander | 119.000 |
209 | Jared Alderman | 116.000 |
210 | Chanracy Khun | 115.000 |
211 | Peter Neff | 114.000 |
212 | Huifang Zhang | 113.000 |
213 | Eric Wasylenko | 113.000 |
214 | Christopher Frank | 113.000 |
215 | Safwane Bahri | 112.000 |
216 | Eloy Balderas | 110.000 |
217 | Florian Pesce | 109.000 |
218 | Jeff Croucier | 107.000 |
219 | Brian Nerney | 106.000 |
220 | Alan Arbos Fernandez | 105.000 |
221 | Daniel Bekavac | 103.000 |
222 | John Andress | 102.000 |
223 | Randall Yasny | 102.000 |
224 | Jake Schwartz | 102.000 |
225 | Panagiotis Mavritsakis | 98.000 |
226 | Angel Guillen | 97.000 |
227 | Tyler Patterson | 93.000 |
228 | Maxx Coleman | 91.000 |
229 | Jesse Rockowitz | 88.000 |
230 | Ricardo Eyzaguirre | 85.000 |
231 | Mark Owens | 85.000 |
232 | Colin Robinson | 84.000 |
233 | Sam Panzica | 82.000 |
234 | Narongsak Dhanjaichon | 80.000 |
235 | Xixiang Luo | 80.000 |
236 | Dylan Lemery | 79.000 |
237 | Steven Cole | 76.000 |
238 | Andrew Smith | 75.000 |
239 | Kevin Javier | 71.000 |
240 | Allan Kaleita | 69.000 |
241 | Shawn Buchanan | 67.000 |
242 | Scott Vener | 60.000 |
243 | Stephen Escalante | 53.000 |
244 | Darin Short | 33.000 |
245 | Jon Hoellein | 19.000 |
Já no Dia 1B, 681 inscritos estiveram em ação, sendo que somente 223 avançaram. Liderado por Yifu He, no topo com 1.065.000, o field contou com o brasileiro Rodrigo Teixeira, dono de 768.000 fichas. Nomes de peso como Jared Jaffee (559.000), Mikita Badziakouski (482.000), Robert Mizrachi (330.000) também se classificaram.
Veja o chip count do Dia 1B:
Posição | Nome | Fichas |
1 | Yifu He | 1.065.000 |
2 | Qiang Xu | 1.050.000 |
3 | Gabriel Kiflu | 1.027.000 |
4 | Glen Keogh | 929.000 |
5 | Igor Kurganov | 866.000 |
6 | Linglin Zeng | 856.000 |
7 | Rogen Chhabra | 835.000 |
8 | Mike Gao | 832.000 |
9 | Malcolm Trayner | 827.000 |
10 | Rodrigo Teixeira | 768.000 |
11 | Maria Konnikova | 719.000 |
12 | Joshua Steinberg | 711.000 |
13 | Graeme Newman | 690.000 |
14 | Marc Wolpert | 668.000 |
15 | Huabao Chen | 630.000 |
16 | Ryan Johnson | 627.000 |
17 | Asher Conniff | 600.000 |
18 | June Kim | 598.000 |
19 | Lawrence Brandt | 595.000 |
20 | Manuel Fritz | 584.000 |
21 | Jonathan Willis | 582.000 |
22 | Preston McEwen | 579.000 |
23 | Jereld Sam | 570.000 |
24 | Jared Jaffee | 559.000 |
25 | Amnon Filippi | 556.000 |
26 | Taylor Paur | 555.000 |
27 | Diogo Xavier Veiga | 552.000 |
28 | Jesse McVicker | 541.000 |
29 | Andrew Ostapchenko | 538.000 |
30 | Samir Naddi | 527.000 |
31 | William Stanford | 524.000 |
32 | Eric Cloutier | 521.000 |
33 | Joseph Gallagher | 520.000 |
34 | David Manikos | 500.000 |
35 | Alex Queen | 494.000 |
36 | Christopher Thiel | 492.000 |
37 | Robert Mizrachi | 491.000 |
38 | Mikita Badziakouski | 482.000 |
39 | Ernest Bush | 474.000 |
40 | Thomas Ward | 467.000 |
41 | Michael Faulkner | 462.000 |
42 | Abhinav Iyer | 459.000 |
43 | Eric Obrien | 454.000 |
44 | Akash Seth | 449.000 |
45 | Joseph Skinner | 439.000 |
46 | Chris Moorman | 436.000 |
47 | Qing Liu | 431.000 |
48 | Michael Gathy | 430.000 |
49 | Serhii Popovych | 429.000 |
50 | Dylan Smith | 424.000 |
51 | Daniel Lim | 420.000 |
52 | Stephen Graner | 420.000 |
53 | Mitchell Jacko | 419.000 |
54 | Tim Rutherford | 418.000 |
55 | Raymond Brint | 415.000 |
56 | Justin Young | 401.000 |
57 | Ori Elul Ohana | 399.000 |
58 | Jonathan Gerrick | 396.000 |
59 | Feizal Satchu | 392.000 |
60 | Daniel Pearlman | 390.000 |
61 | Isaac Baron | 388.000 |
62 | Vince Van Patten | 386.000 |
63 | Eddie Ochana | 386.000 |
64 | Adam Hendrix | 384.000 |
65 | Anthony Marsico | 382.000 |
66 | Keith Jones | 373.000 |
67 | Joshua Paige Remitio | 372.000 |
68 | Casey Sandretto | 364.000 |
69 | J.J. Liu | 360.000 |
70 | Chino Rheem | 349.000 |
71 | Jordan Siegel | 345.000 |
72 | Alfonso Timoteo Rubias | 342.000 |
73 | Ankit Ahuja | 341.000 |
74 | Derek Kwan | 337.000 |
75 | Thomas Boivin | 336.000 |
76 | Richard Bai | 335.000 |
77 | Sean Jazayeri | 335.000 |
78 | Viet Vo | 332.000 |
79 | Lynn Gilmartin | 329.000 |
80 | Ian O'Hara | 328.000 |
81 | Corey Lieblein | 318.000 |
82 | Ethan Yau | 313.000 |
83 | Paul Berger | 312.000 |
84 | Kharlin Sued | 311.000 |
85 | Kevin Schulz | 301.000 |
86 | Mark Seif | 301.000 |
87 | Grant Wang | 300.000 |
88 | Dillon Najor | 297.000 |
89 | Cody Wiegmann | 297.000 |
90 | Duff Charette | 297.000 |
91 | Alex Kim | 293.000 |
92 | Eric Froehlich | 287.000 |
93 | Garrett Schiffman | 285.000 |
94 | Lou Ojeda | 285.000 |
95 | Thao Le | 284.000 |
96 | Cherish Andrews | 282.000 |
97 | Domenico Gala | 278.000 |
98 | Amir Marmar | 276.000 |
99 | Rocco Smeriglio | 276.000 |
100 | Brian Yoon | 276.000 |
101 | Nathan Ghodoushim | 275.000 |
102 | Julia O Carroll | 275.000 |
103 | Ryan Stiner | 273.000 |
104 | Ryan Yu | 272.000 |
105 | Francis Anderson | 271.000 |
106 | Brian Green | 268.000 |
107 | Yinghao Zhuo | 266.000 |
108 | Halil Tasyurek | 264.000 |
109 | James Chavanarojrit | 260.000 |
110 | Didier Guerin | 260.000 |
111 | Augustus Hoffman | 255.000 |
112 | Chingda Wu | 255.000 |
113 | Brock Wilson | 252.000 |
114 | Adam Duong | 251.000 |
115 | Marc Sen | 248.000 |
116 | Lukas Zaskodny | 246.000 |
117 | Adam Saven | 243.000 |
118 | Mike O’Brien | 242.000 |
119 | Jordan Westmorland | 241.000 |
120 | Travis MacMillan | 240.000 |
121 | Andrew Lichtenberger | 236.000 |
122 | David Roepke | 236.000 |
123 | Jonathan Dokler | 235.000 |
124 | Blake Bohn | 230.000 |
125 | Aneris Adomkevicius | 229.000 |
126 | Will Berry | 229.000 |
127 | Hossein Cheraghi | 225.000 |
128 | Daniel Kirsch | 223.000 |
129 | Soo Chang | 222.000 |
130 | Roy Lo | 222.000 |
131 | Casey Hatmaker | 220.000 |
132 | Niall Farrell | 215.000 |
133 | Byron Johnson | 214.000 |
134 | Noah Novick | 214.000 |
135 | Jed Derkaoui | 214.000 |
136 | Randy Humphries | 214.000 |
137 | Jeremy Menard | 211.000 |
138 | Benjamin Wallace | 211.000 |
139 | Chia Chun Tang | 209.000 |
140 | Kevin Andriamahefa | 208.000 |
141 | Yuan Li | 207.000 |
142 | Ben Yu | 206.000 |
143 | Hien Nguyen | 206.000 |
144 | Johan Schultz-Pedersen | 201.000 |
145 | Lorenz Schoellhorn | 199.000 |
146 | Mark Darner | 188.000 |
147 | Seun Oluwole | 188.000 |
148 | Nils Bardsley | 186.000 |
149 | Orson Young | 185.000 |
150 | James Nilsen | 185.000 |
151 | Fawaz Siddiqui | 184.000 |
152 | Adam Owen | 183.000 |
153 | Ben Palmer | 182.000 |
154 | David Williams | 182.000 |
155 | Dominik Siegl | 181.000 |
156 | Max Kingstone | 177.000 |
157 | James Galloway | 177.000 |
158 | Walker Miskelly | 175.000 |
159 | Daniel Filion | 171.000 |
160 | James Mordue | 171.000 |
161 | Scott Baumstein | 170.000 |
162 | Andrew Watson | 169.000 |
163 | Darren Rabinowitz | 168.000 |
164 | Dong Meng | 163.000 |
165 | Michael Bohmerwald | 161.000 |
166 | Simeon Tsonev | 161.000 |
167 | Paul Snead | 160.000 |
168 | Gregory Anda | 160.000 |
169 | Xuejun Huang | 159.000 |
170 | Kitson Kho | 159.000 |
171 | Victor Shih | 158.000 |
172 | Andrew Cha | 157.000 |
173 | Christopher Freeman | 156.000 |
174 | Richard Green | 153.000 |
175 | Filipp Khavin | 147.000 |
176 | Steve Zolotow | 146.000 |
177 | Bogdan Chornyy | 145.000 |
178 | Nenad Medic | 144.000 |
179 | Christopher Bissinger | 143.000 |
180 | Zach Donovan | 143.000 |
181 | Brandon Cantu | 142.000 |
182 | Matt Stout | 139.000 |
183 | Nadya Magnus | 136.000 |
184 | Edward Leonard | 136.000 |
185 | Kazuomi Furuse | 135.000 |
186 | Matt Salsberg | 129.000 |
187 | Adam Dunmars | 127.000 |
188 | Adam Viator | 121.000 |
189 | Spencer Champlin | 118.000 |
190 | Kareem Kilany | 114.000 |
191 | Ryan Riess | 113.000 |
192 | Jeff Esterling | 111.000 |
193 | Sheldon Gross | 109.000 |
194 | Chun Law | 107.000 |
195 | Landon Tice | 107.000 |
196 | Yuliyan Kolev | 105.000 |
197 | Michael Cohen | 101.000 |
198 | Peter Kiem | 100.000 |
199 | Tim Duckworth | 99.000 |
200 | Brian Altman | 98.000 |
201 | Brian Altman | 98.000 |
202 | Connor Spratt | 97.000 |
203 | Mateusz Palka | 97.000 |
204 | Wilson Igwe | 97.000 |
205 | Beqir Salihu | 95.000 |
206 | Michael Hirsch | 94.000 |
207 | Andrea Dato | 91.000 |
208 | Jerome Lhostis | 88.000 |
209 | Robert Lofaso | 85.000 |
210 | Henrik Antanesian | 82.000 |
211 | Lara Eisenberg | 77.000 |
212 | Eric Wong | 75.000 |
213 | Colton Blomberg | 74.000 |
214 | Wenxin Huang | 73.000 |
215 | Aaron Overton | 67.000 |
216 | William Bosley | 66.000 |
217 | Tony Dunst | 66.000 |
218 | Matthew Su | 62.000 |
219 | Paul Fisher | 60.000 |
220 | Alex Condon | 59.000 |
221 | Kenny Hallaert | 51.000 |
222 | Rikiya Jinbo | 38.000 |
223 | Jiyang Gan | 34.400 |
Aqueles que não conseguiram garantir seu lugar no Dia 2, marcado para terça-feira (17), terão apenas mais uma chance. Ela acontece nesta segunda com o Dia 1C, que terá cartas voando às 16h (horário de Brasília). Todos os inscritos começarão com um stack inicial de 100.000 fichas, nos blinds 300/500 d big blind ante de 500.
Fotos: WPT